| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £36,429 | £47,547 | £81,045 | £91,003 | £79,447 | £67,925 | £46,227 | £54,408 | £7,145 | £3,615 |
| Cash | £79,656 | £58,186 | £72,584 | £127,684 | £53,421 | £46,396 | £48,658 | £21,414 | £65,856 | £9,338 |
| Current assets | £128,016 | £200,251 | £189,407 | £234,135 | £152,642 | £151,820 | £134,694 | £143,063 | £119,075 | £61,439 |
| Fixed assets | £20,271 | £27,042 | £12,723 | £16,617 | £19,099 | £8,781 | £9,162 | £16,408 | £21,163 | £30,883 |
| Creditors | £108,069 | £174,692 | £118,779 | £113,288 | £88,864 | £91,272 | £96,241 | £101,088 | £123,081 | £72,022 |
| Employees | 5 | 5 | 5 | 5 | 4 | 3 | 3 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch